Our Fleet

| Boeing 737-800 | |
|---|---|
| Capacity | up to 189 pass. (depending on the layout of the aircraft) |
| Wingspan | m 36 |
| Length | m 40 |
| Cruising Speed | 828 km/h |
| Flight Distance | km 5665 |
| Number of Planes | 2 |

| Boeing 737-900ER | |
|---|---|
| Capacity | up to 215 pass. (depending on the layout of the aircraft) |
| Wingspan | m 35.79 |
| Length | m 42.11 |
| Cruising Speed | 823 km/h |
| Flight Distance | km 4996 |
| Number of Planes | 1 |

| Boeing 757-300 | |
|---|---|
| Capacity | up to 280 pass. (depending on the layout of the aircraft) |
| Wingspan | m 38.06 |
| Length | m 54.43 |
| Cruising Speed | 854 km/h |
| Flight Distance | km 6290 |
| Number of Planes | 5 |

| Boeing 767-300er | |
|---|---|
| Capacity | up to 330 pass. (depending on the layout of the aircraft) |
| Wingspan | m 49 |
| Length | m 55 |
| Cruising Speed | 825 km/h |
| Flight Distance | km 11070 |
| Number of Planes | 3 |

| Boeing 777-300 | |
|---|---|
| Capacity | up to 531 pass. (depending on the layout of the aircraft) |
| Wingspan | m 64.8 |
| Length | m 73.86 |
| Cruising Speed | 905 km/h |
| Flight Distance | km 13649 |
| Number of Planes | 1 |